Rattata prices by grade
| Grade | Estimated value |
|---|---|
| Raw | $1.22 |
| PSA 9 | $3.95 |
| PSA 8 | $4.25 |
Price history by grade
View Raw history as a table
| Date | Recorded estimate |
|---|---|
| Aug 21, 2026 | $1.22 |
| Aug 19, 2026 | $0.80 |
| Aug 13, 2026 | $0.26 |
| Jul 30, 2026 | $1.79 |
| Jun 27, 2026 | $1.25 |
| Jun 5, 2026 | $1.82 |
| May 26, 2026 | $1.99 |
| Mar 16, 2026 | $1.70 |
| Dec 22, 2025 | $1.19 |
| Dec 12, 2025 | $1.29 |
| Nov 4, 2025 | $1.39 |
| Sep 19, 2025 | $1.50 |
What affects this card’s price?
The estimate above applies to the 2013 Pokemon Black & White Plasma Freeze #87 printing. A card with the same character or player from another set can have a very different value.
Condition and professional grade
Centering, corners, edges and surface quality can move a card between raw and graded price levels. A high grade should never be assumed from a listing photo alone.
Variant and exact print
Parallel, holo, reverse holo, first-edition and promotional versions may use different price records. Confirm the set and card number first.
Market activity
The source snapshot recorded 7 sales over 30 days. Compare recent listings and completed sales before buying or selling.