Rattata prices by grade
| Grade | Estimated value |
|---|---|
| Raw | $2.53 |
| PSA 10 | $49.99 |
| PSA 9 | $19.95 |
| PSA 8 | $10.80 |
| PSA 7 | $24.00 |
| PSA 6 | $20.00 |
| PSA 5 | $15.50 |
| PSA 4 | $16.00 |
| CGC 10 | $580 |
| CGC 10 PRISTINE | $30.00 |
| BGS 9.5 | $9.60 |
| CGC 9.5 | $14.40 |
| BGS 9 | $6.00 |
| CGC 9 | $7.20 |
| BGS 8.5 | $9.60 |
| CGC 8.5 | $11.00 |
| CGC 8 | $9.00 |
| CGC 7.5 | $7.20 |
| CGC 7 | $10.99 |
| CGC 6.5 | $4.00 |
| CGC 6 | $7.00 |
| CGC 5 | $5.00 |
| CGC 4 | $4.00 |
| SGC 4 | $7.99 |
| CGC 3 | $6.00 |
| CGC AUTH | $5.00 |
Raw price history
What affects this card’s price?
The estimate above applies to the 1999 1999 Pokemon Base Set #61 printing. A card with the same character or player from another set can have a very different value.
Condition and professional grade
Centering, corners, edges and surface quality can move a card between raw and graded price levels. A high grade should never be assumed from a listing photo alone.
Variant and exact print
Parallel, holo, reverse holo, first-edition and promotional versions may use different price records. Confirm the set and card number first.
Market activity
The source snapshot recorded 2 sales over 30 days. Compare recent listings and completed sales before buying or selling.