Plusle prices by grade
| Grade | Estimated value |
|---|---|
| Raw | $5.00 |
| PSA 10 | $200 |
| PSA 9 | $15.50 |
| CGC 10 | $49.67 |
| CGC 10 PRISTINE | $40.00 |
| CGC 9 | $8.40 |
Price history by grade
View Raw history as a table
| Date | Recorded estimate |
|---|---|
| May 9, 2026 | $5.00 |
| May 5, 2026 | $5.99 |
| Apr 27, 2026 | $2.99 |
| Apr 26, 2026 | $2.39 |
| Apr 23, 2026 | $2.35 |
| Apr 17, 2026 | $5.14 |
| Apr 15, 2026 | $3.99 |
| Apr 6, 2026 | $3.80 |
| Mar 16, 2026 | $4.96 |
| Mar 9, 2026 | $2.79 |
| Mar 5, 2026 | $3.59 |
| Feb 27, 2026 | $14.68 |
| Feb 26, 2026 | $2.49 |
| Feb 15, 2026 | $3.28 |
| Jan 31, 2026 | $4.42 |
| Jan 10, 2026 | $14.99 |
What affects this card’s price?
The estimate above applies to the 2012 Pokemon Japanese Black & White Dark Rush #26 printing. A card with the same character or player from another set can have a very different value.
Condition and professional grade
Centering, corners, edges and surface quality can move a card between raw and graded price levels. A high grade should never be assumed from a listing photo alone.
Variant and exact print
Parallel, holo, reverse holo, first-edition and promotional versions may use different price records. Confirm the set and card number first.
Market activity
The source snapshot recorded 12 sales over 30 days. Compare recent listings and completed sales before buying or selling.