Vaporeon prices by grade
| Grade | Estimated value |
|---|---|
| Raw | $14.99 |
| PSA 10 | $2,190 |
| PSA 9 | $410 |
| PSA 8 | $173 |
| PSA 7 | $64.50 |
| PSA 6 | $46.00 |
Show all 24 grades
| Grade | Estimated value |
|---|---|
| PSA 5 | $27.00 |
| PSA 4 | $14.99 |
| PSA 3 | $39.50 |
| PSA 1 | $40.00 |
| CGC 10 | $2,247 |
| BGS 9 | $350 |
| CGC 9 | $80.00 |
| CGC 8.5 | $69.95 |
| CGC 8 | $51.00 |
| CGC 7.5 | $28.59 |
| TAG 7.5 | $16.00 |
| CGC 7 | $49.99 |
| CGC 6.5 | $16.80 |
| CGC 6 | $20.00 |
| SGC 6 | $13.52 |
| CGC 5.5 | $11.50 |
| CGC 5 | $13.50 |
| CGC 4.5 | $12.00 |
Price history by grade
View Raw history as a table
| Date | Recorded estimate |
|---|---|
| Aug 14, 2026 | $14.99 |
| Aug 10, 2026 | $22.78 |
| Aug 7, 2026 | $13.45 |
| Aug 4, 2026 | $9.89 |
| Aug 2, 2026 | $8.75 |
| Aug 1, 2026 | $15.00 |
| Jul 30, 2026 | $14.99 |
| Jul 27, 2026 | $24.70 |
| Jul 26, 2026 | $24.00 |
| Jul 22, 2026 | $15.40 |
| Jul 19, 2026 | $15.00 |
| Jul 17, 2026 | $7.93 |
| Jul 16, 2026 | $9.89 |
| Jul 14, 2026 | $23.49 |
| Jul 10, 2026 | $30.10 |
| Jul 9, 2026 | $15.50 |
View PSA 9 history as a table
| Date | Recorded estimate |
|---|---|
| Aug 2, 2026 | $410 |
| Jun 15, 2026 | $580 |
| Jun 6, 2026 | $900 |
| May 9, 2026 | $405 |
| Feb 16, 2026 | $290 |
| Jan 21, 2026 | $240 |
What affects this card’s price?
The estimate above applies to the 2006 Pokemon POP Series 3 #6 printing. A card with the same character or player from another set can have a very different value.
Condition and professional grade
Centering, corners, edges and surface quality can move a card between raw and graded price levels. A high grade should never be assumed from a listing photo alone.
Variant and exact print
This record is marked as the Holo variant. Confirm that marking before using the estimate.
Market activity
The source snapshot recorded 49 sales over 30 days. Compare recent listings and completed sales before buying or selling.