Jolteon prices by grade
| Grade | Estimated value |
|---|---|
| Raw | $15.00 |
| PSA 10 | $6,100 |
| PSA 9 | $373 |
| PSA 8 | $101 |
| PSA 7 | $108 |
| PSA 6 | $24.98 |
Show all 26 grades
| Grade | Estimated value |
|---|---|
| PSA 5 | $32.00 |
| PSA 4 | $11.10 |
| PSA 3 | $18.50 |
| PSA 1 | $77.00 |
| CGC 10 PRISTINE | $235 |
| BGS 9 | $61.30 |
| CGC 9 | $113 |
| BGS 8.5 | $90.00 |
| CGC 8.5 | $54.99 |
| BGS 8 | $71.99 |
| CGC 8 | $95.00 |
| CGC 7.5 | $17.50 |
| AGS 7 | $44.98 |
| CGC 7 | $49.99 |
| CGC 6 | $17.99 |
| CGC 5.5 | $13.20 |
| CGC 3.5 | $14.99 |
| AGS 1.5 | $13.99 |
| CGC 1 | $26.00 |
| CGC AUTH | $73.00 |
Price history by grade
View Raw history as a table
| Date | Recorded estimate |
|---|---|
| Aug 15, 2026 | $15.00 |
| Aug 13, 2026 | $19.11 |
| Aug 11, 2026 | $17.00 |
| Aug 9, 2026 | $15.50 |
| Aug 8, 2026 | $37.91 |
| Aug 6, 2026 | $8.00 |
| Aug 4, 2026 | $5.99 |
| Aug 3, 2026 | $4.99 |
| Aug 1, 2026 | $14.99 |
| Jul 31, 2026 | $19.99 |
| Jul 28, 2026 | $10.00 |
| Jul 26, 2026 | $8.25 |
| Jul 25, 2026 | $11.28 |
| Jul 22, 2026 | $9.50 |
| Jul 20, 2026 | $16.68 |
| Jul 18, 2026 | $15.00 |
View PSA 9 history as a table
| Date | Recorded estimate |
|---|---|
| Aug 2, 2026 | $373 |
| Jun 1, 2026 | $380 |
| May 8, 2026 | $382 |
| Apr 26, 2026 | $415 |
| Apr 19, 2026 | $438 |
| Mar 28, 2026 | $349 |
| Feb 6, 2026 | $175 |
| Jan 17, 2026 | $350 |
| Nov 23, 2025 | $216 |
| Nov 14, 2025 | $49.99 |
What affects this card’s price?
The estimate above applies to the 2006 Pokemon POP Series 3 #3 printing. A card with the same character or player from another set can have a very different value.
Condition and professional grade
Centering, corners, edges and surface quality can move a card between raw and graded price levels. A high grade should never be assumed from a listing photo alone.
Variant and exact print
This record is marked as the Holo variant. Confirm that marking before using the estimate.
Market activity
The source snapshot recorded 65 sales over 30 days. Compare recent listings and completed sales before buying or selling.