Dark Electrode prices by grade
| Grade | Estimated value |
|---|---|
| Raw | $3.00 |
| PSA 10 | $299 |
| PSA 9 | $17.50 |
| PSA 8 | $18.89 |
| PSA 7 | $14.40 |
| PSA 6 | $5.50 |
Show all 25 grades
| Grade | Estimated value |
|---|---|
| PSA 4 | $10.50 |
| CGC 10 | $20.00 |
| CGC 9.5 | $17.00 |
| SGC 9.5 | $6.00 |
| BGS 9 | $15.00 |
| CGC 9 | $16.50 |
| SGC 9 | $7.20 |
| BGS 8.5 | $4.57 |
| CGC 8.5 | $10.00 |
| SGC 8.5 | $9.83 |
| CGC 8 | $7.20 |
| CGC 7.5 | $11.00 |
| CGC 7 | $8.79 |
| SGC 7 | $4.25 |
| CGC 6 | $4.99 |
| CGC 5.5 | $6.00 |
| CGC 5 | $7.20 |
| CGC 4.5 | $6.00 |
| CGC 4 | $6.00 |
Price history by grade
View Raw history as a table
| Date | Recorded estimate |
|---|---|
| Aug 28, 2026 | $3.00 |
| Aug 22, 2026 | $6.50 |
| Aug 11, 2026 | $3.25 |
| Aug 7, 2026 | $2.83 |
| Jul 11, 2026 | $2.54 |
| Jul 7, 2026 | $3.25 |
| Jun 30, 2026 | $2.41 |
| Jun 25, 2026 | $1.25 |
| Jun 19, 2026 | $1.25 |
| Jun 13, 2026 | $1.72 |
| Jun 12, 2026 | $1.43 |
| Jun 8, 2026 | $10.50 |
| Jun 3, 2026 | $10.50 |
| May 28, 2026 | $2.01 |
| May 24, 2026 | $1.68 |
| May 20, 2026 | $1.99 |
View PSA 9 history as a table
| Date | Recorded estimate |
|---|---|
| Jun 22, 2026 | $17.50 |
| Apr 5, 2026 | $24.99 |
What affects this card’s price?
The estimate above applies to the 2000 Pokemon Team Rocket #34 printing. A card with the same character or player from another set can have a very different value.
Condition and professional grade
Centering, corners, edges and surface quality can move a card between raw and graded price levels. A high grade should never be assumed from a listing photo alone.
Variant and exact print
Parallel, holo, reverse holo, first-edition and promotional versions may use different price records. Confirm the set and card number first.
Market activity
The source snapshot recorded 8 sales over 30 days. Compare recent listings and completed sales before buying or selling.