Dark Gloom prices by grade
| Grade | Estimated value |
|---|---|
| Raw | $2.19 |
| PSA 10 | $115 |
| PSA 9 | $22.33 |
| PSA 8 | $21.50 |
| PSA 7.5 | $20.00 |
| PSA 7 | $29.99 |
Show all 28 grades
| Grade | Estimated value |
|---|---|
| PSA 6 | $6.50 |
| PSA 5 | $25.00 |
| CGC 10 | $29.48 |
| CGC 10 PRISTINE | $46.80 |
| BGS 9.5 | $50.00 |
| CGC 9.5 | $14.38 |
| SGC 9.5 | $13.51 |
| CGC 9 | $9.60 |
| SGC 9 | $10.00 |
| BGS 8.5 | $12.00 |
| CGC 8.5 | $15.00 |
| BGS 8 | $13.17 |
| CGC 8 | $32.99 |
| CGC 7.5 | $7.20 |
| CGC 7 | $7.00 |
| CGC 6.5 | $8.00 |
| CGC 6 | $3.25 |
| CGC 5 | $5.00 |
| CGC 4 | $5.50 |
| CGC 3.5 | $6.00 |
| CGC 1 | $2.25 |
| CGC AUTH | $4.00 |
Price history by grade
View Raw history as a table
| Date | Recorded estimate |
|---|---|
| Sep 9, 2026 | $2.19 |
| Sep 7, 2026 | $3.38 |
| Sep 1, 2026 | $0.69 |
| Aug 10, 2026 | $4.10 |
| Aug 8, 2026 | $1.34 |
| Aug 2, 2026 | $2.38 |
| Jul 28, 2026 | $2.62 |
| Jul 24, 2026 | $2.13 |
| Jul 22, 2026 | $3.40 |
| Jul 20, 2026 | $2.37 |
| Jul 16, 2026 | $3.99 |
| Jul 7, 2026 | $8.50 |
| Jul 6, 2026 | $4.60 |
| Jun 22, 2026 | $2.09 |
| Jun 21, 2026 | $1.25 |
| Jun 20, 2026 | $3.79 |
View PSA 9 history as a table
| Date | Recorded estimate |
|---|---|
| Aug 2, 2026 | $22.33 |
| Jul 15, 2026 | $35.50 |
| May 29, 2026 | $50.00 |
What affects this card’s price?
The estimate above applies to the 2000 Pokemon Team Rocket #36 printing. A card with the same character or player from another set can have a very different value.
Condition and professional grade
Centering, corners, edges and surface quality can move a card between raw and graded price levels. A high grade should never be assumed from a listing photo alone.
Variant and exact print
Parallel, holo, reverse holo, first-edition and promotional versions may use different price records. Confirm the set and card number first.
Market activity
The source snapshot recorded 10 sales over 30 days. Compare recent listings and completed sales before buying or selling.