Frank Thomas prices by grade
| Grade | Estimated value |
|---|---|
| Raw | $12.00 |
| PSA 9 | $725 |
| PSA 8.5 | $39.60 |
| PSA 8 | $51.00 |
| PSA 7.5 | $39.95 |
| PSA 7 | $37.49 |
Show all 31 grades
| Grade | Estimated value |
|---|---|
| PSA 6.5 | $8.40 |
| PSA 6 | $29.00 |
| PSA 5 | $16.55 |
| PSA 4.5 | $10.00 |
| PSA 4 | $9.50 |
| PSA 3 | $11.50 |
| BGS 9 | $80.00 |
| HGA 9 | $275 |
| SGC 9 | $450 |
| BGS 8.5 | $225 |
| CGC 8.5 | $165 |
| SGC 8.5 | $40.00 |
| BGS 8 | $43.32 |
| CGC 8 | $5.51 |
| SGC 8 | $59.90 |
| BGS 7.5 | $20.00 |
| CGC 7.5 | $7.20 |
| SGC 7.5 | $9.49 |
| CGC 7 | $15.00 |
| SGC 7 | $7.99 |
| CGC 6.5 | $1.64 |
| BGS 6 | $10.50 |
| SGC 6 | $19.00 |
| SGC 3.5 | $2.49 |
| PSA AUTH | $65.00 |
Price history by grade
View Raw history as a table
| Date | Recorded estimate |
|---|---|
| Sep 8, 2026 | $12.00 |
| Sep 5, 2026 | $10.00 |
| Sep 4, 2026 | $12.00 |
| Sep 1, 2026 | $6.00 |
| Aug 30, 2026 | $11.52 |
| Aug 25, 2026 | $9.27 |
| Aug 21, 2026 | $10.75 |
| Aug 20, 2026 | $11.71 |
| Aug 17, 2026 | $14.99 |
| Aug 14, 2026 | $10.00 |
| Aug 12, 2026 | $14.99 |
| Aug 4, 2026 | $10.96 |
| Aug 3, 2026 | $13.50 |
| Aug 1, 2026 | $13.74 |
| Jul 29, 2026 | $12.99 |
| Jul 27, 2026 | $10.28 |
View PSA 9 history as a table
| Date | Recorded estimate |
|---|---|
| Aug 20, 2026 | $725 |
| Feb 26, 2026 | $517 |
| Dec 29, 2025 | $481 |
| Dec 20, 2025 | $324 |
What affects this card’s price?
The estimate above applies to the 1992 Fleer Baseball #1 printing. A card with the same character or player from another set can have a very different value.
Condition and professional grade
Centering, corners, edges and surface quality can move a card between raw and graded price levels. A high grade should never be assumed from a listing photo alone.
Variant and exact print
Parallel, holo, reverse holo, first-edition and promotional versions may use different price records. Confirm the set and card number first.
Market activity
The source snapshot recorded 37 sales over 30 days. Compare recent listings and completed sales before buying or selling.