Lou Brock prices by grade
| Grade | Estimated value |
|---|---|
| Raw | $2.99 |
| PSA 10 | $292 |
| PSA 9 | $59.95 |
| PSA 8 | $30.00 |
| PSA 7 | $15.50 |
| PSA 6 | $8.65 |
Show all 20 grades
| Grade | Estimated value |
|---|---|
| PSA 5 | $6.37 |
| PSA 4 | $8.72 |
| SGC 9 | $64.95 |
| SGC 8 | $29.99 |
| SGC 7 | $21.00 |
| CGC 6 | $5.50 |
| SGC 6 | $15.00 |
| SGC 5.5 | $23.98 |
| CGC 5 | $8.40 |
| CSG 5 | $8.40 |
| SGC 5 | $9.99 |
| SGC 4.5 | $6.10 |
| SGC 1 | $5.50 |
| CGC AUTH | $6.00 |
Price history by grade
View Raw history as a table
| Date | Recorded estimate |
|---|---|
| May 26, 2026 | $2.99 |
| May 25, 2026 | $2.00 |
| May 18, 2026 | $2.79 |
| May 17, 2026 | $1.63 |
| May 16, 2026 | $3.00 |
| May 13, 2026 | $1.25 |
| May 11, 2026 | $2.52 |
| May 8, 2026 | $2.99 |
| Apr 30, 2026 | $6.00 |
| Apr 29, 2026 | $2.50 |
| Apr 15, 2026 | $3.00 |
| Apr 12, 2026 | $2.38 |
| Apr 11, 2026 | $2.50 |
| Apr 6, 2026 | $1.99 |
| Mar 31, 2026 | $3.44 |
| Mar 29, 2026 | $1.58 |
View PSA 9 history as a table
| Date | Recorded estimate |
|---|---|
| Apr 21, 2026 | $59.95 |
| Mar 8, 2026 | $75.00 |
| Jan 26, 2026 | $41.88 |
| Dec 31, 2025 | $76.50 |
| Sep 17, 2025 | $39.99 |
| Aug 3, 2025 | $39.00 |
| Jun 14, 2025 | $41.00 |
What affects this card’s price?
The estimate above applies to the 1978 Topps Baseball #1 printing. A card with the same character or player from another set can have a very different value.
Condition and professional grade
Centering, corners, edges and surface quality can move a card between raw and graded price levels. A high grade should never be assumed from a listing photo alone.
Variant and exact print
Parallel, holo, reverse holo, first-edition and promotional versions may use different price records. Confirm the set and card number first.
Market activity
The source snapshot recorded 20 sales over 30 days. Compare recent listings and completed sales before buying or selling.