Willie Mays prices by grade
| Grade | Estimated value |
|---|---|
| Raw | $17.53 |
| PSA 10 | $19,200 |
| PSA 9 | $1,400 |
| PSA 8.5 | $456 |
| PSA 8 | $335 |
| PSA 7.5 | $172 |
Show all 66 grades
| Grade | Estimated value |
|---|---|
| PSA 7 | $154 |
| PSA 6.5 | $115 |
| PSA 6 | $80.00 |
| PSA 5.5 | $65.00 |
| PSA 5 | $55.00 |
| PSA 4.5 | $67.99 |
| PSA 4 | $33.09 |
| PSA 3.5 | $40.00 |
| PSA 3 | $46.99 |
| PSA 2.5 | $24.50 |
| PSA 2 | $20.50 |
| PSA 1.5 | $24.50 |
| PSA 1 | $20.00 |
| SGC 9 | $787 |
| CGC 8.5 | $204 |
| SGC 8.5 | $435 |
| BGS 8 | $160 |
| CGC 8 | $150 |
| SGC 8 | $295 |
| BGS 7.5 | $162 |
| CGC 7.5 | $95.00 |
| HGA 7.5 | $115 |
| SGC 7.5 | $123 |
| BGS 7 | $110 |
| CGC 7 | $83.83 |
| SGC 7 | $125 |
| BGS 6.5 | $45.55 |
| CGC 6.5 | $74.95 |
| HGA 6.5 | $56.00 |
| SGC 6.5 | $125 |
| BGS 6 | $55.00 |
| CGC 6 | $50.00 |
| SGC 6 | $62.00 |
| BGS 5.5 | $36.00 |
| CGC 5.5 | $33.00 |
| HGA 5.5 | $34.00 |
| SGC 5.5 | $55.00 |
| BGS 5 | $49.99 |
| CGC 5 | $60.01 |
| SGC 5 | $55.00 |
| BGS 4.5 | $49.70 |
| CGC 4.5 | $29.00 |
| SGC 4.5 | $35.00 |
| CGC 4 | $25.00 |
| SGC 4 | $36.00 |
| CGC 3.5 | $20.88 |
| SGC 3.5 | $33.00 |
| CGC 3 | $17.00 |
| SGC 3 | $29.99 |
| CGC 2.5 | $20.50 |
| SGC 2.5 | $25.00 |
| CGC 2 | $9.50 |
| SGC 2 | $22.50 |
| CGC 1.5 | $9.50 |
| SGC 1.5 | $20.49 |
| CGC 1 | $16.80 |
| SGC 1 | $49.99 |
| CGC AUTH | $42.00 |
| PSA AUTH | $25.00 |
| SGC AUTH | $22.00 |
Price history by grade
View Raw history as a table
| Date | Recorded estimate |
|---|---|
| Oct 18, 2026 | $17.53 |
| Oct 14, 2026 | $18.33 |
| Oct 10, 2026 | $11.70 |
| Oct 5, 2026 | $25.16 |
| Oct 2, 2026 | $26.55 |
| Sep 29, 2026 | $16.73 |
| Sep 25, 2026 | $14.60 |
| Sep 22, 2026 | $28.50 |
| Sep 17, 2026 | $14.99 |
| Sep 14, 2026 | $14.00 |
| Sep 11, 2026 | $13.50 |
| Sep 7, 2026 | $26.56 |
| Sep 4, 2026 | $20.67 |
| Sep 1, 2026 | $22.03 |
| Aug 28, 2026 | $19.00 |
| Aug 25, 2026 | $13.25 |
View PSA 9 history as a table
| Date | Recorded estimate |
|---|---|
| Sep 15, 2026 | $1,400 |
| Sep 11, 2026 | $1,439 |
| Aug 22, 2026 | $540 |
| Jul 27, 2026 | $1,478 |
| Jul 26, 2026 | $1,600 |
| Jul 11, 2026 | $1,300 |
| Jun 29, 2026 | $1,500 |
| Jun 23, 2026 | $1,325 |
| May 28, 2026 | $1,302 |
| May 26, 2026 | $699 |
| Apr 13, 2026 | $1,110 |
| Apr 2, 2026 | $1,200 |
| Mar 30, 2026 | $1,214 |
| Mar 13, 2026 | $1,106 |
| Feb 11, 2026 | $1,275 |
| Jan 1, 2026 | $1,365 |
What affects this card’s price?
The estimate above applies to the 1972 Topps Baseball #49 printing. A card with the same character or player from another set can have a very different value.
Condition and professional grade
Centering, corners, edges and surface quality can move a card between raw and graded price levels. A high grade should never be assumed from a listing photo alone.
Variant and exact print
Parallel, holo, reverse holo, first-edition and promotional versions may use different price records. Confirm the set and card number first.
Market activity
The source snapshot recorded 132 sales over 30 days. Compare recent listings and completed sales before buying or selling.