Ferrothorn prices by grade
| Grade | Estimated value |
|---|---|
| Raw | $4.27 |
| PSA 10 | $60.00 |
| PSA 9 | $20.00 |
| PSA 8 | $14.00 |
| PSA 7 | $13.50 |
| CGC 10 | $25.00 |
Show all 13 grades
| Grade | Estimated value |
|---|---|
| SGC 10 | $23.99 |
| TAG 10 | $31.00 |
| CGC 9.5 | $6.51 |
| CGC 9 | $8.99 |
| SGC 9 | $1.29 |
| TAG 9 | $7.65 |
| CGC 8.5 | $9.00 |
Price history by grade
View PSA 10 history as a table
| Date | Recorded estimate |
|---|---|
| May 10, 2026 | $60.00 |
| Apr 30, 2026 | $51.00 |
| Apr 23, 2026 | $55.00 |
| Apr 13, 2026 | $60.00 |
| Mar 27, 2026 | $37.55 |
| Feb 17, 2026 | $47.71 |
| Feb 14, 2026 | $37.10 |
| Feb 10, 2026 | $74.50 |
| Feb 1, 2026 | $55.00 |
| Jan 21, 2026 | $84.65 |
| Jan 14, 2026 | $43.00 |
| Dec 18, 2025 | $36.02 |
| Nov 14, 2025 | $47.26 |
| Nov 10, 2025 | $51.60 |
| Oct 27, 2025 | $74.99 |
| Oct 17, 2025 | $88.00 |
View PSA 9 history as a table
| Date | Recorded estimate |
|---|---|
| Apr 14, 2026 | $20.00 |
| Mar 29, 2026 | $19.00 |
| Mar 27, 2026 | $17.00 |
| Mar 10, 2026 | $30.91 |
| Feb 25, 2026 | $14.75 |
| Feb 9, 2026 | $5.00 |
| Feb 8, 2026 | $17.02 |
| Jan 10, 2026 | $15.50 |
| Dec 23, 2025 | $15.00 |
| Dec 6, 2025 | $11.61 |
| Nov 29, 2025 | $11.50 |
| Nov 9, 2025 | $20.00 |
| Oct 28, 2025 | $29.99 |
| Oct 22, 2025 | $14.40 |
| Oct 17, 2025 | $19.99 |
| Oct 9, 2025 | $14.00 |
What affects this card’s price?
The estimate above applies to the 2023 Pokemon Scarlet & Violet Paradox Rift #209 printing. A card with the same character or player from another set can have a very different value.
Condition and professional grade
Centering, corners, edges and surface quality can move a card between raw and graded price levels. A high grade should never be assumed from a listing photo alone.
Variant and exact print
Parallel, holo, reverse holo, first-edition and promotional versions may use different price records. Confirm the set and card number first.
Market activity
The source snapshot recorded 50 sales over 30 days. Compare recent listings and completed sales before buying or selling.