Pikachu prices by grade
| Grade | Estimated value |
|---|---|
| Raw | $2.74 |
| PSA 10 | $79.95 |
| PSA 9 | $50.00 |
| PSA 8 | $10.00 |
| CGC 10 | $12.00 |
| BGS 9 | $6.50 |
Show all 10 grades
| Grade | Estimated value |
|---|---|
| CGC 9 | $9.99 |
| CGC 8.5 | $13.20 |
| CGC 8 | $9.60 |
| CGC 7.5 | $6.00 |
Price history by grade
View Raw history as a table
| Date | Recorded estimate |
|---|---|
| Oct 22, 2026 | $2.74 |
| Oct 20, 2026 | $1.84 |
| Oct 17, 2026 | $2.35 |
| Oct 15, 2026 | $1.71 |
| Oct 13, 2026 | $2.23 |
| Oct 11, 2026 | $2.23 |
| Oct 8, 2026 | $2.13 |
| Oct 6, 2026 | $2.62 |
| Oct 4, 2026 | $1.97 |
| Oct 2, 2026 | $0.93 |
| Sep 29, 2026 | $1.60 |
| Sep 27, 2026 | $1.58 |
| Sep 25, 2026 | $3.63 |
| Sep 23, 2026 | $9.59 |
| Sep 20, 2026 | $1.99 |
| Sep 18, 2026 | $3.68 |
View PSA 9 history as a table
| Date | Recorded estimate |
|---|---|
| Sep 21, 2026 | $50.00 |
| Aug 10, 2026 | $24.00 |
| Jun 23, 2026 | $21.50 |
| Jun 13, 2026 | $22.00 |
| May 29, 2026 | $45.00 |
| May 4, 2026 | $48.11 |
| Mar 24, 2026 | $24.99 |
| Mar 19, 2026 | $24.99 |
| Feb 22, 2026 | $13.52 |
| Feb 16, 2026 | $22.00 |
| Feb 15, 2026 | $15.50 |
| Dec 30, 2025 | $24.75 |
| Nov 29, 2025 | $26.73 |
What affects this card’s price?
The estimate above applies to the 2022 Pokemon Silver Tempest #49 printing. A card with the same character or player from another set can have a very different value.
Condition and professional grade
Centering, corners, edges and surface quality can move a card between raw and graded price levels. A high grade should never be assumed from a listing photo alone.
Variant and exact print
This record is marked as the Reverse Foil variant. Confirm that marking before using the estimate.
Market activity
The source snapshot recorded 132 sales over 30 days. Compare recent listings and completed sales before buying or selling.