Lapras VMAX prices by grade
| Grade | Estimated value |
|---|---|
| Raw | $2.68 |
| PSA 10 | $25.00 |
| PSA 9 | $24.99 |
| PSA 8 | $12.27 |
| AGS 10 | $15.00 |
| BGS 10 | $94.00 |
Show all 13 grades
| Grade | Estimated value |
|---|---|
| CGC 10 | $19.99 |
| CGC 10 PRISTINE | $20.00 |
| BGS 9.5 | $15.00 |
| CGC 9.5 | $15.00 |
| CGC 9 | $13.00 |
| CGC 8.5 | $4.50 |
| CGC 8 | $2.25 |
Price history by grade
View Raw history as a table
| Date | Recorded estimate |
|---|---|
| Aug 15, 2026 | $2.68 |
| Aug 11, 2026 | $1.34 |
| Aug 9, 2026 | $2.81 |
| Aug 6, 2026 | $21.60 |
| Aug 5, 2026 | $3.37 |
| Aug 3, 2026 | $2.49 |
| Aug 2, 2026 | $3.34 |
| Aug 1, 2026 | $2.15 |
| Jul 27, 2026 | $2.14 |
| Jul 26, 2026 | $3.30 |
| Jul 19, 2026 | $2.54 |
| Jul 18, 2026 | $2.99 |
| Jul 17, 2026 | $1.51 |
| Jul 11, 2026 | $2.49 |
| Jun 29, 2026 | $1.76 |
| Jun 28, 2026 | $2.99 |
View PSA 10 history as a table
| Date | Recorded estimate |
|---|---|
| Aug 5, 2026 | $25.00 |
| Aug 1, 2026 | $29.99 |
| Jul 26, 2026 | $34.68 |
| Jul 22, 2026 | $35.00 |
| Jun 21, 2026 | $32.99 |
| May 6, 2026 | $30.00 |
| Apr 23, 2026 | $49.99 |
| Apr 14, 2026 | $38.00 |
| Apr 12, 2026 | $37.00 |
| Apr 3, 2026 | $27.00 |
| Mar 22, 2026 | $26.00 |
| Mar 20, 2026 | $24.50 |
| Mar 19, 2026 | $46.00 |
| Mar 17, 2026 | $41.04 |
| Mar 15, 2026 | $24.99 |
| Mar 10, 2026 | $22.50 |
What affects this card’s price?
The estimate above applies to the 2020 Pokemon Japanese Sword & Shield Shiny Star V #32 printing. A card with the same character or player from another set can have a very different value.
Condition and professional grade
Centering, corners, edges and surface quality can move a card between raw and graded price levels. A high grade should never be assumed from a listing photo alone.
Variant and exact print
Parallel, holo, reverse holo, first-edition and promotional versions may use different price records. Confirm the set and card number first.
Market activity
The source snapshot recorded 34 sales over 30 days. Compare recent listings and completed sales before buying or selling.