Brock's Grit prices by grade
| Grade | Estimated value |
|---|---|
| Raw | $19.99 |
| PSA 10 | $89.99 |
| PSA 9 | $44.99 |
| PSA 8 | $27.00 |
| BGS 10 | $86.00 |
| CGC 10 | $39.00 |
Show all 9 grades
| Grade | Estimated value |
|---|---|
| CGC 10 PRISTINE | $75.00 |
| CGC 9.5 | $35.00 |
| CGC 9 | $14.40 |
Price history by grade
View Raw history as a table
| Date | Recorded estimate |
|---|---|
| Jun 3, 2026 | $19.99 |
| Jun 1, 2026 | $24.99 |
| May 8, 2026 | $19.50 |
| May 6, 2026 | $18.25 |
| Apr 29, 2026 | $18.00 |
| Apr 21, 2026 | $24.99 |
| Apr 14, 2026 | $17.99 |
| Apr 4, 2026 | $24.99 |
| Mar 14, 2026 | $10.99 |
| Mar 7, 2026 | $18.99 |
| Feb 24, 2026 | $16.99 |
| Feb 1, 2026 | $19.99 |
| Dec 25, 2025 | $15.99 |
| Nov 21, 2025 | $17.10 |
| Nov 15, 2025 | $14.99 |
| Nov 13, 2025 | $18.50 |
View PSA 10 history as a table
| Date | Recorded estimate |
|---|---|
| Jun 6, 2026 | $89.99 |
| May 18, 2026 | $45.00 |
| May 4, 2026 | $84.99 |
| Mar 2, 2026 | $41.00 |
| Feb 10, 2026 | $55.00 |
| Jan 24, 2026 | $51.00 |
| Jan 17, 2026 | $54.00 |
| Nov 24, 2025 | $72.24 |
| Nov 17, 2025 | $78.00 |
| Sep 4, 2025 | $105 |
| Jul 31, 2025 | $86.78 |
| Jul 17, 2025 | $250 |
| Jun 29, 2025 | $66.99 |
| Jun 10, 2025 | $37.00 |
What affects this card’s price?
The estimate above applies to the 2018 Pokemon Japanese Sun & Moon Tag Bolt #108 printing. A card with the same character or player from another set can have a very different value.
Condition and professional grade
Centering, corners, edges and surface quality can move a card between raw and graded price levels. A high grade should never be assumed from a listing photo alone.
Variant and exact print
Parallel, holo, reverse holo, first-edition and promotional versions may use different price records. Confirm the set and card number first.
Market activity
The source snapshot recorded 6 sales over 30 days. Compare recent listings and completed sales before buying or selling.