Piplup prices by grade
| Grade | Estimated value |
|---|---|
| Raw | $1.47 |
| PSA 8 | $30.00 |
| CGC 10 | $21.50 |
| CGC 10 PRISTINE | $700 |
| CGC 9 | $4.00 |
Price history by grade
View Raw history as a table
| Date | Recorded estimate |
|---|---|
| Jun 12, 2026 | $1.47 |
| Jun 9, 2026 | $2.49 |
| Jun 7, 2026 | $4.00 |
| Jun 6, 2026 | $3.42 |
| Jun 3, 2026 | $6.74 |
| May 31, 2026 | $3.70 |
| May 30, 2026 | $3.74 |
| May 25, 2026 | $7.35 |
| May 21, 2026 | $7.35 |
| May 17, 2026 | $5.39 |
| May 14, 2026 | $3.28 |
| May 12, 2026 | $5.11 |
| May 10, 2026 | $4.49 |
| May 9, 2026 | $2.55 |
| May 6, 2026 | $3.00 |
| Apr 24, 2026 | $3.92 |
What affects this card’s price?
The estimate above applies to the 2008 Pokemon Diamond & Pearl Majestic Dawn #72 printing. A card with the same character or player from another set can have a very different value.
Condition and professional grade
Centering, corners, edges and surface quality can move a card between raw and graded price levels. A high grade should never be assumed from a listing photo alone.
Variant and exact print
Parallel, holo, reverse holo, first-edition and promotional versions may use different price records. Confirm the set and card number first.
Market activity
The source snapshot recorded 13 sales over 30 days. Compare recent listings and completed sales before buying or selling.