Electabuzz prices by grade
| Grade | Estimated value |
|---|---|
| Raw | $2.99 |
| CGC 10 | $39.77 |
| CGC 9 | $13.50 |
Price history by grade
View Raw history as a table
| Date | Recorded estimate |
|---|---|
| May 10, 2026 | $2.99 |
| May 2, 2026 | $3.00 |
| Apr 29, 2026 | $10.00 |
| Apr 25, 2026 | $2.50 |
| Apr 20, 2026 | $1.99 |
| Apr 17, 2026 | $1.75 |
| Apr 15, 2026 | $2.24 |
| Apr 14, 2026 | $1.79 |
| Apr 13, 2026 | $1.99 |
| Apr 9, 2026 | $4.99 |
| Feb 24, 2026 | $2.87 |
| Feb 3, 2026 | $1.60 |
| Jan 27, 2026 | $1.69 |
| Oct 8, 2025 | $1.69 |
| Sep 13, 2025 | $2.16 |
| Jul 8, 2025 | $2.77 |
What affects this card’s price?
The estimate above applies to the 2007 Pokemon Diamond & Pearl #81 printing. A card with the same character or player from another set can have a very different value.
Condition and professional grade
Centering, corners, edges and surface quality can move a card between raw and graded price levels. A high grade should never be assumed from a listing photo alone.
Variant and exact print
Parallel, holo, reverse holo, first-edition and promotional versions may use different price records. Confirm the set and card number first.
Market activity
The source snapshot recorded 6 sales over 30 days. Compare recent listings and completed sales before buying or selling.