Flareon prices by grade
| Grade | Estimated value |
|---|---|
| Raw | $15.00 |
| PSA 10 | $925 |
| PSA 9 | $437 |
| PSA 8 | $153 |
| PSA 7 | $60.00 |
| PSA 6 | $89.00 |
Show all 22 grades
| Grade | Estimated value |
|---|---|
| PSA 5 | $25.00 |
| PSA 4 | $26.00 |
| PSA 2 | $42.22 |
| CGC 10 | $250 |
| CGC 9.5 | $125 |
| CGC 9 | $115 |
| CGC 8.5 | $69.99 |
| BGS 8 | $26.95 |
| CGC 8 | $49.99 |
| CGC 7.5 | $35.00 |
| CGC 7 | $40.00 |
| CGC 6 | $7.63 |
| SGC 6 | $10.00 |
| CGC 5.5 | $10.51 |
| CGC 4.5 | $12.99 |
| CGC 4 | $8.40 |
Price history by grade
View Raw history as a table
| Date | Recorded estimate |
|---|---|
| May 10, 2026 | $15.00 |
| May 6, 2026 | $14.01 |
| May 5, 2026 | $4.50 |
| May 4, 2026 | $20.67 |
| May 3, 2026 | $31.00 |
| Apr 30, 2026 | $10.99 |
| Apr 28, 2026 | $10.38 |
| Apr 25, 2026 | $15.50 |
| Apr 20, 2026 | $11.00 |
| Apr 19, 2026 | $6.50 |
| Apr 18, 2026 | $27.99 |
| Apr 15, 2026 | $22.50 |
| Apr 13, 2026 | $18.99 |
| Apr 12, 2026 | $14.50 |
| Apr 11, 2026 | $21.00 |
| Apr 10, 2026 | $15.50 |
View PSA 9 history as a table
| Date | Recorded estimate |
|---|---|
| May 8, 2026 | $437 |
| Apr 29, 2026 | $400 |
| Apr 15, 2026 | $494 |
| Mar 16, 2026 | $153 |
| Mar 14, 2026 | $262 |
| Mar 9, 2026 | $170 |
| Jan 17, 2026 | $287 |
| Oct 9, 2025 | $241 |
| Aug 5, 2025 | $120 |
| May 17, 2025 | $80.00 |
| May 13, 2025 | $95.00 |
What affects this card’s price?
The estimate above applies to the 2006 Pokemon POP Series 3 #2 printing. A card with the same character or player from another set can have a very different value.
Condition and professional grade
Centering, corners, edges and surface quality can move a card between raw and graded price levels. A high grade should never be assumed from a listing photo alone.
Variant and exact print
This record is marked as the Holo variant. Confirm that marking before using the estimate.
Market activity
The source snapshot recorded 40 sales over 30 days. Compare recent listings and completed sales before buying or selling.