Banette prices by grade
| Grade | Estimated value |
|---|---|
| Raw | $5.93 |
| PSA 10 | $1,725 |
| PSA 9 | $123 |
| PSA 8 | $35.50 |
| PSA 7 | $22.50 |
| PSA 6 | $29.99 |
Show all 15 grades
| Grade | Estimated value |
|---|---|
| PSA 5 | $78.00 |
| CGC 10 | $125 |
| CGC 10 PRISTINE | $300 |
| BGS 9.5 | $70.71 |
| CGC 9.5 | $65.00 |
| CGC 9 | $25.00 |
| CGC 8.5 | $23.87 |
| CGC 8 | $21.85 |
| CGC AUTH | $15.00 |
Price history by grade
View Raw history as a table
| Date | Recorded estimate |
|---|---|
| Aug 25, 2026 | $5.93 |
| Aug 24, 2026 | $14.99 |
| Aug 21, 2026 | $11.52 |
| Aug 20, 2026 | $9.99 |
| Aug 17, 2026 | $8.49 |
| Aug 15, 2026 | $12.25 |
| Aug 13, 2026 | $5.94 |
| Aug 11, 2026 | $7.95 |
| Aug 10, 2026 | $7.50 |
| Aug 7, 2026 | $15.00 |
| Aug 6, 2026 | $5.50 |
| Aug 2, 2026 | $7.09 |
| Jul 31, 2026 | $14.99 |
| Jul 28, 2026 | $3.00 |
| Jul 27, 2026 | $22.50 |
| Jul 26, 2026 | $10.76 |
View PSA 9 history as a table
| Date | Recorded estimate |
|---|---|
| Aug 21, 2026 | $123 |
| Aug 17, 2026 | $49.40 |
| Jul 30, 2026 | $99.99 |
| Jun 19, 2026 | $70.19 |
| Jun 12, 2026 | $133 |
| May 12, 2026 | $95.13 |
| May 8, 2026 | $147 |
| Apr 27, 2026 | $45.00 |
| Apr 12, 2026 | $49.99 |
| Mar 27, 2026 | $91.00 |
| Mar 23, 2026 | $61.00 |
| Mar 9, 2026 | $71.00 |
| Jan 23, 2026 | $32.00 |
| Oct 17, 2025 | $45.00 |
What affects this card’s price?
The estimate above applies to the 2006 Pokemon EX Crystal Guardians #1 printing. A card with the same character or player from another set can have a very different value.
Condition and professional grade
Centering, corners, edges and surface quality can move a card between raw and graded price levels. A high grade should never be assumed from a listing photo alone.
Variant and exact print
This record is marked as the Holo variant. Confirm that marking before using the estimate.
Market activity
The source snapshot recorded 40 sales over 30 days. Compare recent listings and completed sales before buying or selling.