Lugia prices by grade
| Grade | Estimated value |
|---|---|
| Raw | $230 |
| PSA 10 | $67.00 |
| PSA 9 | $3,116 |
| PSA 8.5 | $1,635 |
| PSA 8 | $1,500 |
| PSA 7.5 | $380 |
Show all 63 grades
| Grade | Estimated value |
|---|---|
| PSA 7 | $785 |
| PSA 6 | $510 |
| PSA 5 | $450 |
| PSA 4 | $254 |
| PSA 3 | $248 |
| PSA 2 | $339 |
| PSA 1.5 | $172 |
| PSA 1 | $350 |
| CGC 10 | $4,273 |
| BGS 9.5 | $4,495 |
| CGC 9.5 | $1,850 |
| BGS 9 | $1,140 |
| CGC 9 | $1,050 |
| SGC 9 | $710 |
| TAG 9 | $1,200 |
| BGS 8.5 | $1,045 |
| CGC 8.5 | $999 |
| SGC 8.5 | $223 |
| TAG 8.5 | $983 |
| BGS 8 | $617 |
| CGC 8 | $899 |
| SGC 8 | $193 |
| TAG 8 | $910 |
| BGS 7.5 | $445 |
| CGC 7.5 | $475 |
| BGS 7 | $1,500 |
| CGC 7 | $600 |
| SGC 7 | $400 |
| BGS 6.5 | $381 |
| CGC 6.5 | $555 |
| BGS 6 | $198 |
| CGC 6 | $455 |
| SGC 6 | $382 |
| TAG 6 | $450 |
| CGC 5.5 | $190 |
| TAG 5.5 | $250 |
| BGS 5 | $336 |
| CGC 5 | $250 |
| BGS 4.5 | $95.00 |
| CGC 4.5 | $299 |
| TAG 4.5 | $392 |
| AGS 4 | $243 |
| BGS 4 | $365 |
| CGC 4 | $365 |
| SGC 4 | $155 |
| BGS 3.5 | $150 |
| CGC 3.5 | $250 |
| SGC 3.5 | $140 |
| AGS 3 | $365 |
| CGC 3 | $250 |
| SGC 3 | $88.00 |
| BGS 2.5 | $158 |
| CGC 2.5 | $200 |
| CGC 2 | $179 |
| SGC 2 | $78.00 |
| CGC 1.5 | $169 |
| CGC AUTH | $276 |
Price history by grade
View Raw history as a table
| Date | Recorded estimate |
|---|---|
| Aug 24, 2026 | $230 |
| Aug 18, 2026 | $270 |
| Aug 14, 2026 | $321 |
| Aug 11, 2026 | $422 |
| Aug 8, 2026 | $281 |
| Aug 5, 2026 | $760 |
| Jul 30, 2026 | $393 |
| Jul 27, 2026 | $294 |
| Jul 24, 2026 | $218 |
| Jul 20, 2026 | $350 |
| Jul 7, 2026 | $409 |
| Jul 3, 2026 | $608 |
| Jun 30, 2026 | $303 |
| Jun 27, 2026 | $436 |
| Jun 21, 2026 | $510 |
| Jun 17, 2026 | $517 |
View PSA 9 history as a table
| Date | Recorded estimate |
|---|---|
| Aug 15, 2026 | $3,116 |
| Jul 27, 2026 | $2,640 |
| Jul 26, 2026 | $2,325 |
| Jul 17, 2026 | $2,600 |
| Jul 9, 2026 | $3,200 |
| Jun 21, 2026 | $3,200 |
| Jun 3, 2026 | $2,500 |
| May 29, 2026 | $3,300 |
| May 18, 2026 | $3,100 |
| Apr 18, 2026 | $2,750 |
| Mar 26, 2026 | $2,025 |
| Mar 21, 2026 | $2,650 |
| Mar 17, 2026 | $2,550 |
| Mar 16, 2026 | $2,500 |
| Mar 9, 2026 | $2,010 |
| Mar 8, 2026 | $1,999 |
What affects this card’s price?
The estimate above applies to the 2000 Pokemon Neo Genesis #9 printing. A card with the same character or player from another set can have a very different value.
Condition and professional grade
Centering, corners, edges and surface quality can move a card between raw and graded price levels. A high grade should never be assumed from a listing photo alone.
Variant and exact print
This record is marked as the Holo variant. Confirm that marking before using the estimate.
Market activity
The source snapshot recorded 112 sales over 30 days. Compare recent listings and completed sales before buying or selling.