Seadra prices by grade
| Grade | Estimated value |
|---|---|
| Raw | $10.10 |
| PSA 10 | $233 |
| PSA 9 | $37.50 |
| PSA 8.5 | $10.50 |
| PSA 8 | $28.50 |
| PSA 7.5 | $35.00 |
| PSA 7 | $20.50 |
| PSA 6 | $25.00 |
| PSA 5 | $13.50 |
| PSA 4 | $8.30 |
| PSA 1 | $20.61 |
| CGC 10 | $22.00 |
| CGC 10 PRISTINE | $53.00 |
| SGC 10 | $36.00 |
| CGC 9.5 | $51.00 |
| SGC 9.5 | $8.40 |
| CGC 9 | $16.52 |
| SGC 9 | $19.95 |
| CGC 8.5 | $18.00 |
| SGC 8.5 | $5.59 |
| BGS 8 | $15.60 |
| CGC 8 | $13.99 |
| SGC 8 | $9.50 |
| TAG 8 | $22.00 |
| CGC 7.5 | $10.00 |
| AGS 7 | $3.00 |
| SGC 7 | $6.00 |
| CGC 6 | $6.00 |
| CGC 5 | $7.20 |
Raw price history
What affects this card’s price?
The estimate above applies to the 1999 1999 Pokemon Fossil #42 printing. A card with the same character or player from another set can have a very different value.
Condition and professional grade
Centering, corners, edges and surface quality can move a card between raw and graded price levels. A high grade should never be assumed from a listing photo alone.
Variant and exact print
This record is marked as the 1st Edition variant. Confirm that marking before using the estimate.
Market activity
The source snapshot recorded 30 sales over 30 days. Compare recent listings and completed sales before buying or selling.