Pidgeotto prices by grade
| Grade | Estimated value |
|---|---|
| Raw | $4.99 |
| PSA 10 | $91.20 |
| PSA 9 | $75.00 |
| PSA 8 | $24.50 |
| PSA 7 | $26.00 |
| PSA 6 | $30.00 |
| PSA 5 | $12.00 |
| PSA 4 | $6.50 |
| CGC 10 | $98.00 |
| SGC 10 | $24.50 |
| BGS 9.5 | $40.80 |
| CGC 9.5 | $14.40 |
| BGS 9 | $16.80 |
| CGC 9 | $18.00 |
| SGC 9 | $9.99 |
| BGS 8.5 | $16.80 |
| CGC 8.5 | $10.80 |
| SGC 8.5 | $3.00 |
| CGC 8 | $7.20 |
| SGC 8 | $3.25 |
| CGC 7.5 | $7.20 |
| CGC 7 | $7.20 |
| CGC 6.5 | $9.00 |
| CGC 6 | $6.00 |
| CGC 5.5 | $6.00 |
| CGC 4.5 | $13.20 |
| CGC 4 | $6.00 |
| CGC 3 | $6.00 |
Raw price history
What affects this card’s price?
The estimate above applies to the 1999 1999 Pokemon Base Set #22 printing. A card with the same character or player from another set can have a very different value.
Condition and professional grade
Centering, corners, edges and surface quality can move a card between raw and graded price levels. A high grade should never be assumed from a listing photo alone.
Variant and exact print
Parallel, holo, reverse holo, first-edition and promotional versions may use different price records. Confirm the set and card number first.
Market activity
The source snapshot recorded 6 sales over 30 days. Compare recent listings and completed sales before buying or selling.