Bill Russell prices by grade
| Grade | Estimated value |
|---|---|
| Raw | $650 |
| PSA 9 | $20,700 |
| PSA 8 | $4,300 |
| PSA 7.5 | $4,500 |
| PSA 7 | $1,710 |
| PSA 6.5 | $1,782 |
Show all 46 grades
| Grade | Estimated value |
|---|---|
| PSA 6 | $999 |
| PSA 5.5 | $1,203 |
| PSA 5 | $949 |
| PSA 4.5 | $535 |
| PSA 4 | $550 |
| PSA 3.5 | $600 |
| PSA 3 | $497 |
| PSA 2.5 | $362 |
| PSA 2 | $500 |
| PSA 1.5 | $550 |
| PSA 1 | $259 |
| SGC 9 | $10,000 |
| BGS 8.5 | $7,750 |
| SGC 8.5 | $4,066 |
| SGC 8 | $5,700 |
| SGC 7.5 | $1,920 |
| CGC 7 | $910 |
| SGC 7 | $2,460 |
| SGC 6.5 | $1,962 |
| BGS 6 | $1,700 |
| SGC 6 | $1,028 |
| BGS 5.5 | $821 |
| SGC 5.5 | $567 |
| CGC 5 | $1,550 |
| SGC 5 | $700 |
| SGC 4.5 | $683 |
| BGS 4 | $595 |
| CGC 4 | $500 |
| SGC 4 | $501 |
| BGS 3.5 | $650 |
| SGC 3.5 | $600 |
| SGC 3 | $600 |
| SGC 2.5 | $360 |
| HGA 2 | $500 |
| SGC 2 | $515 |
| CGC 1.5 | $644 |
| SGC 1.5 | $307 |
| SGC 1 | $275 |
| PSA AUTH | $360 |
| SGC AUTH | $595 |
Price history by grade
View Raw history as a table
| Date | Recorded estimate |
|---|---|
| Jun 22, 2026 | $650 |
| May 25, 2026 | $400 |
| May 18, 2026 | $500 |
| May 16, 2026 | $213 |
| May 8, 2026 | $440 |
| May 2, 2026 | $350 |
| Feb 23, 2026 | $500 |
| Feb 9, 2026 | $400 |
| Feb 6, 2026 | $550 |
| Jan 27, 2026 | $488 |
| Dec 30, 2025 | $515 |
| Dec 10, 2025 | $300 |
| Nov 20, 2025 | $285 |
| Sep 5, 2025 | $350 |
| Aug 1, 2025 | $288 |
What affects this card’s price?
The estimate above applies to the 1961 Fleer Basketball #38 printing. A card with the same character or player from another set can have a very different value.
Condition and professional grade
Centering, corners, edges and surface quality can move a card between raw and graded price levels. A high grade should never be assumed from a listing photo alone.
Variant and exact print
Parallel, holo, reverse holo, first-edition and promotional versions may use different price records. Confirm the set and card number first.
Market activity
The source snapshot recorded 13 sales over 30 days. Compare recent listings and completed sales before buying or selling.